Order by email: in@bbus.ru
Cars | To / from the railway stations of Moscow and the airports: Domodedovo, Sheremetyevo, Vnukovo ($) | To / from the the Zhukovsky airport ($) |
---|---|---|
SKODA OCTAVIA | 99 | 132 |
TOYOTA CAMRY (NEW) | 120 | 160 |
MERCEDES-BENZ E-213 | 184 | 230 |
KIA K900 | 184 | 230 |
GENESIS G80 | 184 | 230 |
GENESIS G90 | 244 | 305 |
MERCEDES-BENZ S-222 | 284 | 355 |
MERCEDES-BENZ S-223 NEW | 668 | 835 |
MERCEDES-MAYBACH S-CLASS | 620 | 744 |
Minivans | To / from the railway stations of Moscow and the airports: Domodedovo, Sheremetyevo, Vnukovo ($) | To / from the railway stations of Moscow ($) |
---|---|---|
VOLKSWAGEN CARAVELLE (7 seats) | 220 | 264 |
MERCEDES-BENZ VITO (7 seats) | 220 | 264 |
TOYOTA HIACE VIP (5 seats) | 220 | 264 |
MERCEDES-BENZ V-CLASS (seats) | 355 | 426 |
TOYOTA ALPHARD (3/5 seats) | 355 | 426 |
Minibuses | To / from the railway stations of Moscow and the airports: Domodedovo, Sheremetyevo, Vnukovo ($) | To / from the the Zhukovsky airport ($) |
---|---|---|
TOYOTA HIACE (9/12 seats) | 145 | 174 |
MB SPRINTER CARGO (2 seats) | 168 | 196 |
MB SPRINTER MIXED CARGO (5 seats) | 150 | 180 |
MB SPRINTER W906 (15/19 seats) | 165 | 198 |
FORD TRANSIT (19 seats) | 165 | 198 |
GAZelle NEXT (19 seats) | 165 | 198 |
MB SPRINTER W907 16 seats | 170 | 204 |
MB SPRINTER W907 (15/19 seats) | 170 | 204 |
MB SPRINTER W907 VIP (19 seats) | 180 | 216 |
Buses | To / from the railway stations of Moscow and the airports: Domodedovo, Sheremetyevo, Vnukovo ($) | To / from the the Zhukovsky airport ($) |
---|---|---|
YUTONG 6938 (39 seats) | 252 | 294 |
YUTONG 6122 (51 seats) | 288 | 336 |
YUTONG 6122 (53 seats) | 288 | 336 |
YUTONG 6128 (53 seats) | 306 | 357 |
YUTONG 6122 (49 seats, with WC) | 312 | 364 |
YUTONG 6121 (57 + 7 seats) | 324 | 378 |
SCANIA A80 (51 seats) | 318 | 371 |
MAN LION'S INTERCITY (55 seats) | 330 | 385 |
YUTONG 6128 (51 seats, with WC) | 324 | 378 |
Scania Touring (51 seats) | 330 | 385 |
SCANIA A80 (59 seats) | 330 | 385 |
SCANIA A80 (49 seats, with WC) | 330 | 385 |
Scania Touring (49 seats, with WC) | 348 | 406 |
MAN LION'S COACH (59 seats) | 354 | 413 |
City buses | To / from the railway stations of Moscow and the airports: Domodedovo, Sheremetyevo, Vnukovo ($) | To / from the the Zhukovsky airport ($) |
---|---|---|
PAZ Vector NEXT (25/41 seats) | 264 | 308 |
PAZ Vector NEXT (30/48 seats) | 300 | 350 |
*Tariffs for New Year, Christmas events 2023, Final Bell date and Graduation event 2023 are to be confirmed with our manager/
What does the "TRANSFER" mean?
The transfer is passenger transportation between two places, from point A to point B without any intermediate stops.
The first 1 (one) hour of waiting is free of charge and the calculation of the next following hours is based on standard company tariffs, depending on the travel date.
Services included in TRANSFER:
- A vehicle with a driver
- 1 (one) hour of free-of-charge waiting
- Meeting at arrivals with a name board
In case of a name board requirement, kindly pay attention to the vehicle type. The service is available for all vehicles except buses.
Additional useful information:
Our transfer prices are fixed with VAT included. The service is available 24/7 in Moscow, Saint Petersburg, and other cities of the Russian Federation.
You can book a transfer to/ from the airports, railway stations, hotels, exhibition halls, and any direction you need to travel.
Please, get acquainted with the prices shown below. We offer you a description of each vehicle, just click on the appropriate model. The exact number of seats will be indicated on the model card.
Have a nice trip!