LET’S TOGETHER TRAVEL!
Book a bus now and get a discount of up to 25%!
Terms of action:
The period of the trip: January 9 - February 28, 2019 inclusive.
Start taking orders for the specified period: December 13, 2018.
Rent car, minivan or minibus and we will provide you a 15% discount.
Rent bus and we will provide you a 25% discount.
For the service "Transfer" we offer the same discounts - 15% percent for cars and minibuses and 25% for buses.
The time of availability of transport: around the clock.
Prices with discount, feel the difference!
ORDER TRANSPORT: IN@BBUS.RU
BUSES AND MICROBUSES | Tariff "Standard" | Tariff "Sun, Mon" | Tariff "Fri, Sat, Wedding" | Tariff "Corporate" | ||||
---|---|---|---|---|---|---|---|---|
Cost in Russian rubles (RUB) | Common price | Stock price | Common price | Stock price | Common price | Stock price | Common price | Stock price |
MB SPRINTER CLASSIC 16 МЕСТ | 890 | 760 | 760 | 650 | 980 | 840 | 1070 | 910 |
MB SPRINTER 16 мест | 890 | 760 | 760 | 650 | 980 | 840 | 1070 | 910 |
MB SPRINTER 19 мест серебро | 950 | 810 | 810 | 690 | 1050 | 900 | 1140 | 970 |
MB SPRINTER 19 мест белый | 950 | 810 | 810 | 690 | 1050 | 900 | 1140 | 970 |
MB SPRINTER (15+4) | 950 | 810 | 810 | 690 | 1050 | 900 | 1140 | 970 |
MB SPRINTER 20 мест белый | 1000 | 850 | 850 | 730 | 1100 | 940 | 1200 | 1020 |
HIGER 6885 | 1400 | 1050 | 1190 | 900 | 1540 | 1160 | 1680 | 1260 |
ПАЗ ВЕКТОР НЕКСТ | 1330 | 1000 | 1130 | 850 | 1460 | 1100 | 1600 | 1200 |
YUTONG 6122 (С ТУАЛЕТОМ) | 1600 | 1200 | 1360 | 1020 | 1760 | 1320 | 1920 | 1440 |
SCANIA A80 (С ТУАЛЕТОМ) | 1800 | 1350 | 1530 | 1150 | 1980 | 1490 | 2160 | 1620 |
SCANIA A80 51 место | 1650 | 1240 | 1400 | 1050 | 1820 | 1370 | 1980 | 1490 |
MAN LION'S REGIO 51 место | 1650 | 1240 | 1400 | 1050 | 1820 | 1370 | 1980 | 1490 |
YUTONG 6122 51 место | 1500 | 1130 | 1280 | 960 | 1650 | 1240 | 1800 | 1350 |
YUTONG 6122 53 места | 1500 | 1130 | 1280 | 960 | 1650 | 1240 | 1800 | 1350 |
MAN LION'S INTERCITY | 1650 | 1240 | 1400 | 1050 | 1820 | 1370 | 1980 | 1490 |
SCANIA A80 59 мест | 1800 | 1350 | 1530 | 1150 | 1980 | 1490 | 2160 | 1620 |
MAN LION'S COACH 59 мест | 2000 | 1500 | 1700 | 1280 | 2200 | 1650 | 2400 | 1800 |
MAN LION'S REGIO 59 мест | 1800 | 1350 | 1530 | 1150 | 1980 | 1490 | 2160 | 1620 |
MAN LION'S REGIO 63 места | 1800 | 1350 | 1530 | 1150 | 1980 | 1490 | 2160 | 1620 |
ЛИАЗ 429260 | 1600 | 1200 | 1360 | 1020 | 1760 | 1320 | 1920 | 1440 |
МЕРСЕДЕС-БЕНЦ СПРИНТЕР ФУРГОН | 1000 | 750 | 850 | 640 | 1100 | 830 | 1200 | 900 |
CARS AND MINIVANS | Tariff "Standard" | Tariff "Fri, Sat" | Tariff "Wedding, corporate" | |||
---|---|---|---|---|---|---|
Cost in Russian rubles (RUB) | Common price | Stock price | Common price | Stock price | Common price | Stock price |
Toyota Alphard | 1400 | 1190 | 1540 | 1310 | 1680 | 1430 |
SKODA OCTAVIA (цвет белый) | 700 | 600 | 770 | 660 | 840 | 720 |
SKODA OCTAVIA (цвет черный) | 700 | 600 | 770 | 660 | 840 | 720 |
MERCEDES-BENZ S-222 2018 г.в. | 2300 | 1960 | 2530 | 2160 | 2760 | 2350 |
TOYOTA CAMRY 2017 г.в. | 890 | 760 | 980 | 840 | 1070 | 910 |
TOYOTA CAMRY NEW 2018 г.в. | 890 | 760 | 980 | 840 | 1070 | 910 |
MERCEDES-BENZ E-212 | 950 | 810 | 1050 | 900 | 1140 | 970 |
MERCEDES-BENZ S-222 | 2300 | 1960 | 2530 | 2160 | 2760 | 2350 |
MERCEDES-BENZ E-213 | 1000 | 850 | 1100 | 940 | 1200 | 1020 |
MERCEDES-BENZ V-CLASS | 1500 | 1280 | 1650 | 1410 | 1800 | 1530 |
MERCEDES-BENZ VITO | 920 | 790 | 1010 | 860 | 1100 | 940 |
VOLKSWAGEN CARAVELLE | 920 | 790 | 1010 | 860 | 1100 | 940 |
ORDER TRANSPORT: IN@BBUS.RU